<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Sustainable Technologies</title>
	<atom:link href="http://sustainabilityarchive.com/tag/sustainable-technologies/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Molecular Based Characterization of the Microbial Ecology and Activity of Anammox Bioreactors</title>
		<link>http://sustainabilityarchive.com/molecular-based-characterization-of-the-microbial-ecology-and-activity-of-anammox-bioreactors</link>
		<comments>http://sustainabilityarchive.com/molecular-based-characterization-of-the-microbial-ecology-and-activity-of-anammox-bioreactors#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:35:01 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Nitrogen Removal]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Sustainable Technologies]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=393</guid>
		<description><![CDATA[Stable N-removal and successful enrichment of anammox bacteria was achieved over a period of one year in continuous flow granular sludge bioreactor. C. Brocadia was the dominant anammox community in the reactor, likely by virtue of operating conditions including not maintaining excessive control over nitrite concentrations and the possible influx and utilization of volatile fatty [...]]]></description>
			<content:encoded><![CDATA[<p>Stable N-removal and successful enrichment of anammox bacteria was achieved over a period of one year in continuous flow granular sludge bioreactor. C. Brocadia was the dominant anammox community in the reactor, likely by virtue of operating conditions including not maintaining excessive control over nitrite concentrations and the possible influx and utilization of volatile fatty acids in the influent centrate. In general, granulation led to a significant improvement in reactor stability and N-removal performance and was paralleled by a significant increase in bacteria related to the Bacteroidetes/Chlorobi phylum. Based on data obtained to date, expression of both hzo and ISR appear to be suitable biomarkers of anammox activity and have potential as predictive tools for anammox monitoring and control. Source: WEFTEC 2009 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/molecular-based-characterization-of-the-microbial-ecology-and-activity-of-anammox-bioreactors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Consideration to Achieve Nitrogen Removal in a Moving-Bed Biofilm Reactor</title>
		<link>http://sustainabilityarchive.com/process-consideration-to-achieve-nitrogen-removal-in-a-moving-bed-biofilm-reactor</link>
		<comments>http://sustainabilityarchive.com/process-consideration-to-achieve-nitrogen-removal-in-a-moving-bed-biofilm-reactor#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:34:28 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Nitrogen Removal]]></category>
		<category><![CDATA[Sustainable Technologies]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=391</guid>
		<description><![CDATA[The MBBR process is a relatively new biological attached growth treatment system for denitrification. The results of this research should improve the understanding and quantification of the important kinetic and stoichiometric parameters of the MBBR system. The following conclusions can be drawn from overall test results: i. Biomass density test indicated an increase in biomass [...]]]></description>
			<content:encoded><![CDATA[<p>The MBBR process is a relatively new biological attached growth treatment system for denitrification. The results of this research should improve the understanding and quantification of the important kinetic and stoichiometric parameters of the MBBR system. The following conclusions can be drawn from overall test results:<br />
i. Biomass density test indicated an increase in biomass density with decrease in temperature. Observed values ranged widely from 6 &#8211; 22 g/m2 for R1 and 5-17 g/m2 for R2 throughout the test period (January through June, 2008) for temperatures ranging from 11oC to 24oC.<br />
ii. SDNR was estimated between 1.3 to 2.0 g N/m2/d expressed in terms of total biofilm carrier area. The SDNR expressed as g/m2.d had very little relationship with temperature suggesting a resilience of the overall process to temperature changes. The SDNR expressed as g-NOx- N/g biomass-d was observed to decrease with decreasing temperature. This suggested an Arrhenius relationship, and the Arrhenius constant was calculated as 1.09 for R1 and 1.07 for R2 for a temperature range of 11 &#8211; 18 oC, similar to those observed for the activated sludge process using methanol as a substrate. The biomass accumulation at colder temperatures may have contributed to temperature-stable SDNRs when expressed as g/m2.d. This is of practical significance for use of MBBRs in colder climates.<br />
iii. Stoichiometric COD/N ratio was observed in the range of 4.6 mg COD/mg NO3-N to 5.3 mg COD/mg NO3-N and 4.4 mg/mg to 6.1 mg/mg for R1 and R2 respectively. This range is similar to the range observed for denitrification in suspended growth processes.<br />
iv. A model was developed to predict half saturation constant for the MBBR biofilm. The model was based on the non-linear Monod kinetic model and operated on a Microsoft Excel Platform. The model predicted a similar range of KsNOx-N between 0.6 and 2.6 mg N/L for R1 and R2. These values seemed insensitive to changes in temperature with a weak relationship with biomass density.                                                                     Source: WEFTEC 2009 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/process-consideration-to-achieve-nitrogen-removal-in-a-moving-bed-biofilm-reactor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Flow Design of Package Membrane Bioreactor Systems for Total Nitrogen Removal</title>
		<link>http://sustainabilityarchive.com/low-flow-design-of-package-membrane-bioreactor-systems-for-total-nitrogen-removal</link>
		<comments>http://sustainabilityarchive.com/low-flow-design-of-package-membrane-bioreactor-systems-for-total-nitrogen-removal#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:31:33 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Nitrogen Removal]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Sustainable Technologies]]></category>
		<category><![CDATA[Water Reuse]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=389</guid>
		<description><![CDATA[Valued qualities such as portability, small footprint, fast start up, and high effluent quality have made package membrane bioreactor (MBR) systems a preferred technology for decentralized wastewater treatment applications. Package MBR systems have many advantages which make them ideal for decentralized wastewater treatment applications, particularly those looking for high effluent quality including total nitrogen removal. [...]]]></description>
			<content:encoded><![CDATA[<p>Valued qualities such as portability, small footprint, fast start up, and high effluent quality have made package membrane bioreactor (MBR) systems a preferred technology for decentralized wastewater treatment applications. Package MBR systems have many advantages which make them ideal for decentralized wastewater treatment applications, particularly those looking for high effluent quality including total nitrogen removal. However, the selection of a package MBR system can be overwhelming for decision makers given the wide variety in available package MBR systems today and if not evaluated properly can lead to selection of a system that cannot meet the low flow challenges often encountered by decentralized wastewater treatment applications. Therefore it becomes important for decision makers to recognize whether the package MBR system is designed with features that allow it to maintain treatment conditions during low flows. This includes a properly designed flow equalization system capable of handling low influent flows which can be done using multiple pumps with VFDs or an influent flow splitter configuration. The package MBR system should also be designed with system turndown through the use of multiple treatment trains and/or use of multiple pumps and blowers. Lastly the package MBR system must be able to maintain control of oxygen delivery during low flows. Selecting a system which incorporates these low flow design methods into the design of the package MBR system will lead to selection of a system that will reliable meet total nitrogen limits at low flow conditions. Source: WEFTEC 2009 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/low-flow-design-of-package-membrane-bioreactor-systems-for-total-nitrogen-removal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

