<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Reduced Carbon Footprint</title>
	<atom:link href="http://sustainabilityarchive.com/tag/reduced-carbon-footprint/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Decentralized Membrane Bioreactors for Water Reuse in Paulding County, Georgia</title>
		<link>http://sustainabilityarchive.com/decentralized-membrane-bioreactors-for-water-reuse-in-paulding-county-georgia</link>
		<comments>http://sustainabilityarchive.com/decentralized-membrane-bioreactors-for-water-reuse-in-paulding-county-georgia#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Water Reuse]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=792</guid>
		<description><![CDATA[Before the recession, Metro Atlanta and its surrounding counties were one of the fastest growing regions in the United States. In order to reduce the impact of treatment plant discharges on its limited water supply and to offset water demands on potable water systems, they were increasingly looking at water conservation and water reuse. Paulding [...]]]></description>
			<content:encoded><![CDATA[<p>Before the recession, Metro Atlanta and its surrounding counties were one of the fastest growing<br />
regions in the United States. In order to reduce the impact of treatment plant discharges on its<br />
limited water supply and to offset water demands on potable water systems, they were<br />
increasingly looking at water conservation and water reuse. Paulding County was one of those<br />
fast-growing counties, consistently ranked between the 12th and 15th fastest growing counties in<br />
the United States. Wastewater treatment facilities are among the most critical to support the<br />
County’s rapid population increase. With tighter effluent limits on the way and a halt on surface<br />
water discharge permits, the County had to look at alternative uses for the treated wastewater.<br />
Several technologies were evaluated, and based on this evaluation, MBR technology became the<br />
apparent leader. This paper provides an overview of the selection process, the procurement<br />
process, and the performance of four MBR systems currently operating in Paulding County.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/decentralized-membrane-bioreactors-for-water-reuse-in-paulding-county-georgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of a Solids Management Plan to Meet a Sewerage District&#8217;s Vision of Becoming a Leader in Sustainability</title>
		<link>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability</link>
		<comments>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Minimized Life-Cycle Cost]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=802</guid>
		<description><![CDATA[The Green Bay Metropolitan Sewerage District (GBMSD) is a public utility, established in 1931, that reclaims 38 million gallons of wastewater per day at two treatment facilities in Green Bay and De Pere, WI. Its service area covers 285 square miles and serves more than 219,000 people. GBMSD’s mission is to promote public health and [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Metropolitan Sewerage District (GBMSD) is a public utility, established in 1931,<br />
that reclaims 38 million gallons of wastewater per day at two treatment facilities in Green Bay<br />
and De Pere, WI. Its service area covers 285 square miles and serves more than 219,000 people.<br />
GBMSD’s mission is to promote public health and welfare through the collection, treatment, and<br />
reclamation of wastewater, while assessing stable, competitive rates. In conjunction with others,<br />
the organization will encourage pollution prevention and support programs to help ensure that<br />
water contaminated by human activity is returned clean to the environment. GBMSD conducts<br />
its business using a sustainable approach within the social, environmental, and economical<br />
values of our customers and stakeholders.<br />
GBMSD initiated the development of a Solids Management Plan in 2008 to address aging solids<br />
handling facilities and the solids loadings from recently acquired De Pere Facility. The existing<br />
solids processing system consists of belt press dewatering followed by multiple hearth<br />
incineration. The solids system is located at the Green Bay Facility. Solids from the De Pere<br />
Facility are transferred by pipeline to the Green Bay Facility for processing. The solids system<br />
was constructed in the 1970s and is reaching the end of its useful life. The multiple hearth<br />
incineration process is now considered an outdated technology. Current incineration technology<br />
uses fluidized beds, which consume less fuel and lower air emissions.<br />
The solids management planning effort was undertaken to develop a long-term plan for handling,<br />
processing, and disposing of solids. The plan included a comprehensive evaluation of numerous<br />
solids management technologies and approaches. This paper describes the process used to<br />
develop the plan, the alternatives that were considered, the alternatives evaluation process, and<br />
the preferred solids management alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Criteria in the Age of Sustainability – DC Water’s New Paradigm for Biosolids and Energy Management</title>
		<link>http://sustainabilityarchive.com/development-criteria-in-the-age-of-sustainability-%e2%80%93-dc-water%e2%80%99s-new-paradigm-for-biosolids-and-energy-management</link>
		<comments>http://sustainabilityarchive.com/development-criteria-in-the-age-of-sustainability-%e2%80%93-dc-water%e2%80%99s-new-paradigm-for-biosolids-and-energy-management#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Biosolids Minimization]]></category>
		<category><![CDATA[Economic Benefits]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Improved Digestion Performance]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=804</guid>
		<description><![CDATA[The DC Water and Sewer Authority (DC Water) is implementing new sludge and biosolids processing facilites at the 1.4 million cubic meters/day (370 million gallons per day [mgd]) Blue Plains Advanced Wastewater Treatment Plant (AWTP) in Washington D.C. The program involves thermal hydrolysis (TH) followed by anaerobic digsetion and includes a major cogeneration facility to [...]]]></description>
			<content:encoded><![CDATA[<p>The DC Water and Sewer Authority (DC Water) is implementing new sludge and biosolids<br />
processing facilites at the 1.4 million cubic meters/day (370 million gallons per day [mgd]) Blue<br />
Plains Advanced Wastewater Treatment Plant (AWTP) in Washington D.C. The program<br />
involves thermal hydrolysis (TH) followed by anaerobic digsetion and includes a major<br />
cogeneration facility to provide electric power for the treatment plant and steam for the TH<br />
process.<br />
Decision and development criteria for DC Water’s biosolids program have evolved over recent<br />
years and now include a broad range of factors with strong emphasis on sustainability criteria. A<br />
major link between high-performance digestion and renewable energy production has been<br />
forged. Key criteria for decision-making now include renewable power and energy production,<br />
climate change issues, biosolids product quality, digestion performance, and site efficiency, as<br />
well as capital constraints and economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/development-criteria-in-the-age-of-sustainability-%e2%80%93-dc-water%e2%80%99s-new-paradigm-for-biosolids-and-energy-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Recovery at the Humber Treatment Plant: “…by the people, for the people…” (Lincoln, 1863)</title>
		<link>http://sustainabilityarchive.com/process-recovery-at-the-humber-treatment-plant-%e2%80%9c%e2%80%a6by-the-people-for-the-people%e2%80%a6%e2%80%9d-lincoln-1863</link>
		<comments>http://sustainabilityarchive.com/process-recovery-at-the-humber-treatment-plant-%e2%80%9c%e2%80%a6by-the-people-for-the-people%e2%80%a6%e2%80%9d-lincoln-1863#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[500K-1M]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Capital Savings]]></category>
		<category><![CDATA[Decreased Energy Consumption]]></category>
		<category><![CDATA[Improved Plant Sustainability]]></category>
		<category><![CDATA[Operating Cost Savings]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Odor Problems]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=788</guid>
		<description><![CDATA[The Humber Treatment Plant (HTP) was experiencing severe settling problems. An opportunity to improve the performance of the HTP was seized by the plant’s Senior Engineer by developing and implementing a program of repair, continuous assessment, analysis, and tuning to ensure optimal operation of the aging infrastructure. Through the strategic utilization of existing inhouse expertise [...]]]></description>
			<content:encoded><![CDATA[<p>The Humber Treatment Plant (HTP) was experiencing severe settling problems. An opportunity<br />
to improve the performance of the HTP was seized by the plant’s Senior Engineer by developing<br />
and implementing a program of repair, continuous assessment, analysis, and tuning to ensure<br />
optimal operation of the aging infrastructure. Through the strategic utilization of existing inhouse<br />
expertise and resources, a new benchmark of excellence, serving the community through<br />
improved and consistent effluent quality with accompanying odour reductions, was established.<br />
This achievement was accomplished paradoxically using less energy and chemicals, thus,<br />
significantly reducing the Humber’s environmental footprint. The direct delivery of these<br />
services by City staff, while further enhancing in-house knowledge, skill, and stewardship,<br />
eliminated the delays associated with project delivery using external contractors and made it<br />
possible to reap the immediate rewards. The monetary benefits to the City are savings in<br />
operating costs of $550,000 per year and capital savings of $6,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/process-recovery-at-the-humber-treatment-plant-%e2%80%9c%e2%80%a6by-the-people-for-the-people%e2%80%a6%e2%80%9d-lincoln-1863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTSYLVANIA COUNTY’S EXPANDED COMPOSTING FACILITY APPLIES AERATED STATIC PILE TECHNOLOGY ADVANCES</title>
		<link>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances</link>
		<comments>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Odor]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=806</guid>
		<description><![CDATA[Spotsylvania County embarked up an aerated static pile composting program in 2002 to manage undigested dewatered wastewater treatment plant (WWTP) residuals cake from their Massaponax WWTP in conjunction with brush collected through a convenience center and at the Livingston Landfill. The initial compost facility included a covered aerated static pile process that provided intermittent positive [...]]]></description>
			<content:encoded><![CDATA[<p>Spotsylvania County embarked up an aerated static pile composting program in 2002 to manage<br />
undigested dewatered wastewater treatment plant (WWTP) residuals cake from their<br />
Massaponax WWTP in conjunction with brush collected through a convenience center and at the<br />
Livingston Landfill. The initial compost facility included a covered aerated static pile process<br />
that provided intermittent positive aeration only. The quantity of dewatered residuals being<br />
composted has increased from approximately 8,800 tons per year in 2003 to in excess of 12,600<br />
tons per year in 2009. Even with this rapid increase in quantities, all regulatory process criteria<br />
have been met and offsite odor impacts have been non-existent. Howeverer, residuals cake<br />
continued to be landfilled from a second WWTP, the FMC plant, in the amount of 5,000 – 6,000<br />
tons per year. The County embarked upon a compost facility expansion program in 2006 with<br />
three main goals.<br />
1. To manage the ever increasing quantities of residuals cake generated from both County<br />
WWTP’s over the next 20 years.<br />
2. To enhance and automate the compost process performance.<br />
3. To accomplish this expansion with no offsite odor impacts.</p>
<p>Construction of the new facilities was completed in March, 2010. This paper presents data on the<br />
process flow, process controls, and the odor management system of this successfully expanded<br />
aerated static pile composting operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Approach to Biosolids Management for a Utility with Multiple Small Facilities</title>
		<link>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities</link>
		<comments>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Biosolids Management]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=808</guid>
		<description><![CDATA[To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever increasing solids production from ten treatment facilities geographically dispersed throughout the County, the County wanted to develop a proactive long term biosolids management plan that integrated residuals management approaches among the various treatment plants. Geographical dispersion and capacity diversity [...]]]></description>
			<content:encoded><![CDATA[<p>To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever<br />
increasing solids production from ten treatment facilities geographically dispersed throughout the<br />
County, the County wanted to develop a proactive long term biosolids management plan that<br />
integrated residuals management approaches among the various treatment plants. Geographical<br />
dispersion and capacity diversity combined with a desire for an integrated long-term<br />
management plan gave rise to a number of possible alternatives to be included in the evaluation.<br />
The landfill disposal alternative investigated met PCU’s objectives which were to identify a cost<br />
effective method for managing current and future biosolids generated at PCU’s facilities that<br />
would represent a viable plan for the next twenty years. An agreement developed between PCU<br />
and Polk County’s Solid Waste Division to mutually address disposal of leachate and biosolids<br />
resulted in significant cost savings for both these County agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECOVERY OF ALGAE FROM POND TREATMENT SYSTEMS</title>
		<link>http://sustainabilityarchive.com/recovery-of-algae-from-pond-treatment-systems</link>
		<comments>http://sustainabilityarchive.com/recovery-of-algae-from-pond-treatment-systems#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Algae Removal]]></category>
		<category><![CDATA[Improved Plant Effluent]]></category>
		<category><![CDATA[Improved Water Quality]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Nitrogen Load]]></category>
		<category><![CDATA[Reduced Nutrients]]></category>
		<category><![CDATA[Reduced Solids]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=826</guid>
		<description><![CDATA[Waste Stabilization Ponds are used extensively for sewage treatment in moderate and tropical climates, and represent one of the most cost-effective, reliable and easily operated processes for the treating domestic and industrial wastes. One of the biggest problems associated with pond treatment, however, is the high algae concentrations in the effluent. In many cases algae [...]]]></description>
			<content:encoded><![CDATA[<p>Waste Stabilization Ponds are used extensively for sewage treatment in moderate and<br />
tropical climates, and represent one of the most cost-effective, reliable and easily<br />
operated processes for the treating domestic and industrial wastes. One of the biggest<br />
problems associated with pond treatment, however, is the high algae concentrations in the<br />
effluent. In many cases algae are not a desirable by-product and are themselves a source<br />
of secondary pollution, rich in carbonaceous and nitrogenous algae matter. This puts an<br />
environmental strain on the receiving waters. One of the recently improved ways to<br />
control algae is to use trickling filters with a heterotrophic biofilm created by augmenting<br />
readily available sustenance to the filter media. This paper examines some of the hybrid<br />
facilities being used that combine existing stabilization ponds with trickling filters or<br />
activated sludge for enhanced biological degradation and polishing of the final effluent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/recovery-of-algae-from-pond-treatment-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Nutrient Removal While Reducing Carbon Footprint at Three Swiss WWTPs Thanks to Advanced Control</title>
		<link>http://sustainabilityarchive.com/improving-nutrient-removal-while-reducing-carbon-footprint-at-three-swiss-wwtps-thanks-to-advanced-control</link>
		<comments>http://sustainabilityarchive.com/improving-nutrient-removal-while-reducing-carbon-footprint-at-three-swiss-wwtps-thanks-to-advanced-control#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[500K-1M]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Ammonia Control]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Aeration]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=829</guid>
		<description><![CDATA[Aeration consumes about 60% of the total energy of a WWTP and therefore makes up for a major part of its carbon footprint. Introducing advanced process control can help plants to reduce their carbon footprint and at the same time improve effluent quality through making available unused capacity for denitrification, if the ammonia concentration is [...]]]></description>
			<content:encoded><![CDATA[<p>Aeration consumes about 60% of the total energy of a WWTP and therefore makes up for a<br />
major part of its carbon footprint. Introducing advanced process control can help plants to reduce<br />
their carbon footprint and at the same time improve effluent quality through making available<br />
unused capacity for denitrification, if the ammonia concentration is below a certain set-point.<br />
Measuring and control concepts are a cost-saving alternative to the extension of reactor volume.<br />
However, they also involve the risk of violation of the effluent limits due to measuring errors,<br />
unsuitable control concepts or inadequate implementation of the measuring and control system.<br />
Dynamic simulation is a suitable tool to analyze the plant and to design tailored measuring and<br />
control systems.<br />
During this work, extensive data collection, modeling and full-scale implementation of aeration<br />
control algorithms were carried out at three conventional activated sludge plants with fixed predenitrification<br />
and nitrification reactor zones. Full-scale energy savings in the range of 16-20 %<br />
could be achieved together with an increase of total nitrogen removal of 40%.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/improving-nutrient-removal-while-reducing-carbon-footprint-at-three-swiss-wwtps-thanks-to-advanced-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Energy Harvest in Wastewater Treatment Using Hydrogen Producing Biofermentor (HPB) and Microbial Fuel Cell (MFC)</title>
		<link>http://sustainabilityarchive.com/optimizing-energy-harvest-in-wastewater-treatment-using-hydrogen-producing-biofermentor-hpb-and-microbial-fuel-cell-mfc</link>
		<comments>http://sustainabilityarchive.com/optimizing-energy-harvest-in-wastewater-treatment-using-hydrogen-producing-biofermentor-hpb-and-microbial-fuel-cell-mfc#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Enhanced COD Removal Efficiency]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=832</guid>
		<description><![CDATA[Two clean technologies, namely, “Anaerobic hydrogen production” and “Microbial fuel cells (MFC)”, hold great potential for producing energy from wastewater, which can provide economic and environmental benefits. Although 1 mole of glucose can theoretically produce 12 moles of hydrogen, the experimental hydrogen yields obtained are only 0.9-2.0 moles [1, 2]. The liquid fermentation products in [...]]]></description>
			<content:encoded><![CDATA[<p>Two clean technologies, namely, “Anaerobic hydrogen production” and “Microbial fuel cells<br />
(MFC)”, hold great potential for producing energy from wastewater, which can provide economic<br />
and environmental benefits. Although 1 mole of glucose can theoretically produce 12 moles of<br />
hydrogen, the experimental hydrogen yields obtained are only 0.9-2.0 moles [1, 2]. The liquid<br />
fermentation products in the anaerobic treated wastewater cause the high chemical oxygen demand<br />
(COD) in the effluent. It is desired to further treat these liquid products using MFCs to improve<br />
effluent quality and harvest energy. By converting the chemical energy stored in wastewater to<br />
electricity, MFCs can substantially reduce the operational cost in wastewater treatment plants [3].<br />
Due to the limitation of current technologies, the operation of hydrogen bioproduction and MFC<br />
individually in wastewater treatment is not suitable. Although hydrogen production is a good energy<br />
resource, the COD removal efficiency remains low. On the other hand, MFC could achieve high<br />
COD removal efficiency, but the power densities are low. In this study, the HPB and SCMFC were,<br />
for the first time, operated in series to increase overall energy recovery from wastewater and enhance<br />
COD removal efficiency for potential reclamation.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/optimizing-energy-harvest-in-wastewater-treatment-using-hydrogen-producing-biofermentor-hpb-and-microbial-fuel-cell-mfc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREASE CO-DIGESTION AT DALLAS WATER UTILITIES SHOWS MAJOR ECONOMIC BENEFITS</title>
		<link>http://sustainabilityarchive.com/grease-co-digestion-at-dallas-water-utilities-shows-major-economic-benefits</link>
		<comments>http://sustainabilityarchive.com/grease-co-digestion-at-dallas-water-utilities-shows-major-economic-benefits#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Electricity Production]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Plant Sustainability]]></category>
		<category><![CDATA[Increased Digester Gas]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=853</guid>
		<description><![CDATA[Dallas Water Utilities (DWU) has identified multiple projects within their wastewater treatment plants (WWTPs) to support the Green Dallas Initiative for energy conservation and sustainability. In 2010, a new co-generation facility at the Southside Wastewater Treatment Plant (SWWTP) will be brought on-line. This facility will utilize digester gas for electricity production. As part of the [...]]]></description>
			<content:encoded><![CDATA[<p>Dallas Water Utilities (DWU) has identified multiple projects within their wastewater treatment<br />
plants (WWTPs) to support the Green Dallas Initiative for energy conservation and<br />
sustainability. In 2010, a new co-generation facility at the Southside Wastewater Treatment Plant<br />
(SWWTP) will be brought on-line. This facility will utilize digester gas for electricity<br />
production. As part of the Green Dallas Initiative, and to optimize the co-generation facility, the<br />
feasibility of adding high strength wastes to the anaerobic digesters at SWWTP to increase the<br />
digester gas production was evaluated.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/grease-co-digestion-at-dallas-water-utilities-shows-major-economic-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

