<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Phosphorus recovery</title>
	<atom:link href="http://sustainabilityarchive.com/tag/phosphorus-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CHEApet: A Comprehensive Energy Analysis Tool for WWTPs</title>
		<link>http://sustainabilityarchive.com/cheapet-a-comprehensive-energy-analysis-tool-for-wwtps</link>
		<comments>http://sustainabilityarchive.com/cheapet-a-comprehensive-energy-analysis-tool-for-wwtps#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Biological Phosphorus Removal]]></category>
		<category><![CDATA[Chemical Phosphorus Removal]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Optimization]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Heat Drying]]></category>
		<category><![CDATA[High Efficiency Air Diffusers]]></category>
		<category><![CDATA[Improved Biogas Production]]></category>
		<category><![CDATA[Phosphorus recovery]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Process Modeling]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=903</guid>
		<description><![CDATA[The development of the Carbon Heat Energy Analysis Plant Evaluation Tool (CHEApet) by the Water Environment Research Federation (WERF) was in response to the identified need for a predictive modeling tool that unifies prior WERF research information regarding quantifying and managing energy consumption. CHEApet was created under OWSO4R07C of WERF’s Optimization Challenge to model performance [...]]]></description>
			<content:encoded><![CDATA[<p>The development of the Carbon Heat Energy Analysis Plant Evaluation Tool (CHEApet) by<br />
the Water Environment Research Federation (WERF) was in response to the identified need<br />
for a predictive modeling tool that unifies prior WERF research information regarding<br />
quantifying and managing energy consumption. CHEApet was created under OWSO4R07C<br />
of WERF’s Optimization Challenge to model performance and energy consumption of waste<br />
water treatment plants (WWTPs). Energy consumption, along with treatment process<br />
emissions, contributes to a facility’s carbon footprint. CHEApet can be used to create a<br />
baseline scenario, or inventory, of a utility’s carbon footprint for informational purposes as<br />
well as to compare with hypothetical treatment plants. This kind of comparison allows the<br />
user to identify facilities in the utility for energy optimization and the potential for biogas<br />
recovery which can save in costs and improve the footprint of the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/cheapet-a-comprehensive-energy-analysis-tool-for-wwtps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phosphorus Recovery Facility to Obtain Commercial Product</title>
		<link>http://sustainabilityarchive.com/phosphorus-recovery-facility-to-obtain-sellable-product</link>
		<comments>http://sustainabilityarchive.com/phosphorus-recovery-facility-to-obtain-sellable-product#comments</comments>
		<pubDate>Wed, 26 May 2010 21:05:29 +0000</pubDate>
		<dc:creator>caitlin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Phosphorus recovery]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=31</guid>
		<description><![CDATA[Commisioned first commercial phosphorus recovery facility that removes 83% of soluble PO4-P from sludge dewatering centrate while recovering 20% of the plant influent phosphorus load. To date this is an average of 1.1 tons per day and is a sellable product. The dewatered recycled phosphate load was reduced from 55% to 9% and the mixed [...]]]></description>
			<content:encoded><![CDATA[<p>Commisioned first commercial phosphorus recovery facility that removes 83% of soluble PO4-P from sludge dewatering centrate while recovering 20% of the plant influent phosphorus load. To date this is an average of 1.1 tons per day and is a sellable product. The dewatered recycled phosphate load was reduced from 55% to 9% and the mixed liquor phosphorus inventory dropped from 4.9% to 4.4%. The cost of the facility was $2.5 million dollars, not including the cost of a building to house the recovery facility, with a projected return on investment of only 6 years. Source: WEFTEC Proceedings 2009 Startup of the First Commercial Phosphorus Recycling Facility in the US at Durham AWWTP.</p>
<p>25 MGD Advanced Wastewater Treatment Plant</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/phosphorus-recovery-facility-to-obtain-sellable-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

