<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Improved Effluent</title>
	<atom:link href="http://sustainabilityarchive.com/tag/improved-effluent/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Successful Procurement, Design, Construction, and Operation of Five Washington State Parks MBR Facilities</title>
		<link>http://sustainabilityarchive.com/successful-procurement-design-construction-and-operation-of-five-washington-state-parks-mbr-facilities</link>
		<comments>http://sustainabilityarchive.com/successful-procurement-design-construction-and-operation-of-five-washington-state-parks-mbr-facilities#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Effluent]]></category>
		<category><![CDATA[Increased Nitrogen Removal]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=918</guid>
		<description><![CDATA[As part of an ongoing initiative to decrease pollution in Puget Sound, Washington State Parks and Recreation Commission (WSPRC) identified for replacement lower performing wastewater treatment systems at five parks. In the interest of producing high quality effluent, particularly with respect to nitrogen, while minimizing footprint on historic property and maximizing remote operations potential, WSPRC [...]]]></description>
			<content:encoded><![CDATA[<p>As part of an ongoing initiative to decrease pollution in Puget Sound, Washington State Parks and<br />
Recreation Commission (WSPRC) identified for replacement lower performing wastewater<br />
treatment systems at five parks. In the interest of producing high quality effluent, particularly with<br />
respect to nitrogen, while minimizing footprint on historic property and maximizing remote<br />
operations potential, WSPRC decided on membrane bioreactor (MBR) technology to replace<br />
existing systems. WSPRC selected a consulting firm to draft a procurement document which<br />
standardized MBR systems across all parks which resulted in an Invitation for Bids (IFB) to select<br />
a single MBR supplier. Flow and load capacity requirements for each park were not developed,<br />
rather, only two MBR system sizes were defined, and representative influent criteria were applied.<br />
This paper provides a brief overview of the procurement process, identifies successes and<br />
challenges associated with this process, and assesses the performance of one MBR at Ft. Flagler<br />
State Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/successful-procurement-design-construction-and-operation-of-five-washington-state-parks-mbr-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Community’s Goal of Improving Effluent Quality, Reducing Energy Costs and Managing Their Water Resources</title>
		<link>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources</link>
		<comments>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Effluent]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reclaimed Water]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=920</guid>
		<description><![CDATA[Recent societal pressures to reduce the costs associated with energy consumption and the related greenhouse gas emissions have created a driver that is an inconsistent with the traditional goals of water quality and environmental protection. The conflict between these goals is particularly compelling for wastewater treatment facilities (WWTFs), as more stringent effluent requirements are being [...]]]></description>
			<content:encoded><![CDATA[<p>Recent societal pressures to reduce the costs associated with energy consumption and the related<br />
greenhouse gas emissions have created a driver that is an inconsistent with the traditional goals<br />
of water quality and environmental protection. The conflict between these goals is particularly<br />
compelling for wastewater treatment facilities (WWTFs), as more stringent effluent requirements<br />
are being promulgated. By and large, it can be said that the greater the required level of treatment<br />
– the greater the energy demand. In addition, both influent concentrations and the type of<br />
biological treatment processes used to meet the regulatory requirements play a considerable role<br />
of the factors that must be considered. In most cases, many facilities over aerate, with no regard<br />
to how much air is required for the process in order to obtain adequate margin of safety against<br />
permit exceedances. The result is that the actual discharge concentrations of these constituents<br />
are well below the permitted discharge concentration, while a significant amount of energy is<br />
wasted in accomplishing this.<br />
Another concern facing utilities are diminishing freshwater supplies, impacts from climate<br />
change, population growth, and more stringent effluent disposal and water quality limitations, all<br />
of which have all placed greater demands on the development of reclaimed water facilities to<br />
supplement the use of this resource in lieu of potable water. Not only can the use of reclaimed<br />
water help conserve potable water by replacing potable water for certain non-potable water uses,<br />
it can also help recharge groundwater supplies. As a result, utilities are finding synergistic<br />
solutions to water supply, wastewater treatment and water resources management issues.<br />
Therefore, the adequacy and protection of our water supplies will be one of the more challenging<br />
issues that utilities will face in the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Optimization Saves Money and Unlocks Capacity</title>
		<link>http://sustainabilityarchive.com/process-optimization-saves-money-and-unlocks-capacity</link>
		<comments>http://sustainabilityarchive.com/process-optimization-saves-money-and-unlocks-capacity#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:49:33 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Improved Effluent]]></category>
		<category><![CDATA[Improved Sludge Quality]]></category>
		<category><![CDATA[Increased Plant Capacity]]></category>
		<category><![CDATA[Plant Optimization]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=296</guid>
		<description><![CDATA[The business novel The Goal was used as guidance for the optimization/continuous improvement work at the Metropolitan Sewer District of Greater Cincinnati (MSD) and greater Denver’s Metro Wastewater Reclamation District (MWRD). The work at both utilities has been successful. Increased capacity and better and more stable performance has been realized at MSD’s Mill Creek Wastewater [...]]]></description>
			<content:encoded><![CDATA[<p>The business novel The Goal was used as guidance for the optimization/continuous improvement work at the Metropolitan Sewer District of Greater Cincinnati (MSD) and greater Denver’s Metro Wastewater Reclamation District (MWRD). The work at both utilities has been successful. Increased capacity and better and more stable performance has been realized at MSD’s Mill Creek Wastewater Treatment Plant while decreasing operating expenses; better and more stable performance has been realized at MWRD’s Robert W. Hite Treatment Facility. Source: WEFTEC 2008 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/process-optimization-saves-money-and-unlocks-capacity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Ozone and Biological Media Filtration for Reclaimed Water</title>
		<link>http://sustainabilityarchive.com/application-of-ozone-and-biological-media-filtration-for-reclaimed-water</link>
		<comments>http://sustainabilityarchive.com/application-of-ozone-and-biological-media-filtration-for-reclaimed-water#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:29:33 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Ammonia Reduction]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Effluent]]></category>
		<category><![CDATA[Increased Solids Removal]]></category>
		<category><![CDATA[Innovative Technology]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=385</guid>
		<description><![CDATA[Use of ozone followed by biological media filtration has been shown in this comprehensive pilot and demonstration scale test to enhance secondary effluent for reclamation purposes. Some enhancements are desirable simply because of better public acceptance, including significant color reduction, and micro-contaminant reduction. However other enhancements like turbidity removal, additional disinfection and ammonia reduction improve [...]]]></description>
			<content:encoded><![CDATA[<p>Use of ozone followed by biological media filtration has been shown in this comprehensive pilot and demonstration scale test to enhance secondary effluent for reclamation purposes. Some enhancements are desirable simply because of better public acceptance, including significant color reduction, and micro-contaminant reduction. However other enhancements like turbidity removal, additional disinfection and ammonia reduction improve effluent from a compliance perspective. Other technologies were trialed including membrane ultrafiltration and reverse osmosis. The ozone BMF treatment platform also improved downstream membrane filtration processes by significantly increasing stable filtration flux and extending “clean-in-place” intervals. The technology increased 5%ile UV transmissivity values from 34% to almost 60%, resulting in significant cost savings in UV disinfection equipment requirements. Lastly, preliminary results indicate ozone increases average BMF solids removal capacity by 46%. “This process delivers the best value for money now and into the future, as a platform for providing flexibility to further enhance recycled water treatment, as needed” (Melbourne Water, July 2009). Source: WEFTEC 2009 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/application-of-ozone-and-biological-media-filtration-for-reclaimed-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

