<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Improved Biological Phosphorus Removal</title>
	<atom:link href="http://sustainabilityarchive.com/tag/improved-biological-phosphorus-removal/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Incorporation of an Intentional Struvite Precipitation Model Into a Whole-plant Process Simulator</title>
		<link>http://sustainabilityarchive.com/incorporation-of-an-intentional-struvite-precipitation-model-into-a-whole-plant-process-simulator</link>
		<comments>http://sustainabilityarchive.com/incorporation-of-an-intentional-struvite-precipitation-model-into-a-whole-plant-process-simulator#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:08:51 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Improved Biological Phosphorus Removal]]></category>
		<category><![CDATA[Nutrient Removal]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=56</guid>
		<description><![CDATA[An intentional struvite precipitation model is incorporated into a whole-plant process simulator allowing for the quantification of impacts to the overall mass balance and associated phosphorus recovery from a wastewater treatment system. The intentional struvite precipitation model predicts the overall struvite quantities generated (as magnesium ammonium phosphate, MgNH4PO4·6H2O) and the associated reduction of phosphorus and [...]]]></description>
			<content:encoded><![CDATA[<p>An intentional struvite precipitation model is incorporated into a whole-plant process simulator allowing for the quantification of impacts to the overall mass balance and associated phosphorus recovery from a wastewater treatment system. The intentional struvite precipitation model predicts the overall struvite quantities generated (as magnesium ammonium phosphate, MgNH4PO4·6H2O) and the associated reduction of phosphorus and ammonia across the reactor. The results are incorporated into the overall wastewater treatment facility (WWTF) mass balance, quantifying the impact intentional struvite precipitation has on the nutrient removal performance of the facility. The use of this model in a whole-plant process simulator allows the direct comparison to other nutrient removal alternatives, providing a basis for the selection of the appropriate treatment process configuration. The incorporation of an intentional struvite precipitation model into a whole-plant simulator proved to be a valuable tool in evaluating a number of treatment configurations to meet total effluent phosphorus goals. This technology was compared to traditional treatment configurations, allowing a quantification of overall plant performance. This tool was part of the evaluation process that ended up recommending the use of an intentional struvite reactor at the West Boise WWTF to help improve total phosphorus removal at the facility. Performance from the simulation shows a significant decrease in effluent total phosphorus with the use of an intentional struvite reactor. The simulation indicates a 77-percent reduction of effluent total phosphorus from the use of EBPR only to that with a system that incorporates intentional struvite precipitation. This, along with the sustainable features of the technology, prompted the recommendation of continuing with the implementation into the design of the WWTF expansion. Source: WEFTEC 2009 Proceedings</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/incorporation-of-an-intentional-struvite-precipitation-model-into-a-whole-plant-process-simulator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

