<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Cost Savings</title>
	<atom:link href="http://sustainabilityarchive.com/tag/cost-savings/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solar Drying of Biosolids – Recent Experiences in Large Installations</title>
		<link>http://sustainabilityarchive.com/solar-drying-of-biosolids-recent-experiences-in-large-installations</link>
		<comments>http://sustainabilityarchive.com/solar-drying-of-biosolids-recent-experiences-in-large-installations#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Decreased Energy Consumption]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Smaller Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=766</guid>
		<description><![CDATA[The conversion of raw sewage sludge into valuable biosolids for beneficial reuse requires a suitable pre-treatment process. However, traditional technologies are causing high investment costs, operation costs, and energy demand; or are not fully meeting the demands of the market. As recent experiences from the world&#8217;s largest solar drying and solar-assisted drying plants in Palma [...]]]></description>
			<content:encoded><![CDATA[<p>The conversion of raw sewage sludge into valuable biosolids for beneficial reuse requires a<br />
suitable pre-treatment process. However, traditional technologies are causing high investment<br />
costs, operation costs, and energy demand; or are not fully meeting the demands of the market.<br />
As recent experiences from the world&#8217;s largest solar drying and solar-assisted drying plants in<br />
Palma de Mallorca, Spain and Oldenburg, Germany show, solar drying is an effective alternative<br />
for large facilities. Drying costs and energy consumption are less than half, maintenance is low,<br />
and operation is simple and safe at these facilities when compared to traditional thermal dryers.<br />
Also, carbon dioxide (CO2) emissions are reduced by a factor of seven when compared to<br />
conventional dryers. By using waste heat from other processes, the area requirement can be<br />
reduced by a factor of three to five. The final product is suitable as fuel for Waste-to-Energy<br />
(WTE) plants, coal power plants, or cement kilns. It can also be used as a Class-A fertilizer for<br />
agricultural use, or land application.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/solar-drying-of-biosolids-recent-experiences-in-large-installations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Prequalification Process The Do’s, The Don’ts, and The How To’s</title>
		<link>http://sustainabilityarchive.com/project-prequalification-process-the-do%e2%80%99s-the-don%e2%80%99ts-and-the-how-to%e2%80%99s</link>
		<comments>http://sustainabilityarchive.com/project-prequalification-process-the-do%e2%80%99s-the-don%e2%80%99ts-and-the-how-to%e2%80%99s#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Construction]]></category>
		<category><![CDATA[Reduced Stress]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=768</guid>
		<description><![CDATA[In 2004, Massachusetts passed another law regulating Public Construction in the Commonwealth. Being mostly engineers and owners, the first thing that comes to mind when you hear “law regulating public construction” is “how is this going to affect my project?” And the next thing you see is dollar signs floating through the air. This paper [...]]]></description>
			<content:encoded><![CDATA[<p>In 2004, Massachusetts passed another law regulating Public Construction in the<br />
Commonwealth. Being mostly engineers and owners, the first thing that comes to mind when<br />
you hear “law regulating public construction” is “how is this going to affect my project?” And<br />
the next thing you see is dollar signs floating through the air. This paper will show you how this<br />
is one regulation and one process that will cost a little money and legwork upfront but will save<br />
you significant dollars, reduce stress, and benefit your project in the long term. Case studies will<br />
include the Westborough Wastewater Treatment Plant Upgrade Project, Nantucket Surfside<br />
Wastewater Treatment Plant Upgrade Project, Nantucket Public Safety Facility Project, and the<br />
Hopkinton Fruit Street Wastewater Treatment Plant Project. Topics will include the<br />
Massachusetts Chapter 193 of the Acts of 2004 and Division of Capital Asset Management and<br />
their influence on the Prequalification Process.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/project-prequalification-process-the-do%e2%80%99s-the-don%e2%80%99ts-and-the-how-to%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management – Overcoming Resistance to Change</title>
		<link>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change</link>
		<comments>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=771</guid>
		<description><![CDATA[The purpose of this paper is to help project managers in public agencies understand the reasons for resistance to change and provide steps to overcome or minimize the resistance. These are challenging times for all public agencies so there is a need to be wise stewards of public resources. An increase in efficiency may require [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this paper is to help project managers in public agencies understand the reasons<br />
for resistance to change and provide steps to overcome or minimize the resistance. These are<br />
challenging times for all public agencies so there is a need to be wise stewards of public<br />
resources. An increase in efficiency may require reorganizing departments, reallocating<br />
resources and realigning staff roles and responsibilities and managing projects differently. These<br />
all require change and growth from all levels of employees in an organization. Reducing the<br />
resistance to change requires strong leadership qualities combined with proper project<br />
management skills. If these combined skills are incorporated into projects that implement<br />
change, they will be successful and can result in significant cost savings. The Orange County<br />
Sanitation District (OCSD) has undergone many of the aforementioned changes in the past<br />
couple of years and continues its austerity through efficiency while completing all tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Residuals To Reuse: Taking Aeration Out Of Oxidation</title>
		<link>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation</link>
		<comments>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Decreased Aeration Demand]]></category>
		<category><![CDATA[Decreased Energy Consumption]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Smaller Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=779</guid>
		<description><![CDATA[Aeration accounts for up to 60% of the total energy required for a typical activated sludge wastewater plant. A new process was developed that decreases aeration demand during secondary wastewater treatment. This process, called BIOBROx, blends oxidant-laden residuals with screened municipal wastewater followed by treatment in a fixed-bed (FXB) bioreactor. Pilot testing showed that the [...]]]></description>
			<content:encoded><![CDATA[<p>Aeration accounts for up to 60% of the total energy required for a typical activated sludge wastewater plant. A new process was developed that decreases aeration demand during secondary wastewater treatment. This process, called BIOBROx, blends oxidant-laden residuals with screened municipal wastewater followed by treatment in a fixed-bed (FXB) bioreactor. Pilot testing showed that the BIOBROx process was effective at removing perchlorate and nitrate from membrane residuals. Considerable biochemical oxygen demand (BOD) and suspended solids were also removed across the process. A 3.8-mgd BIOBROx demonstration facility is now operating at the Magna Water District. The BIOBROx train treats 1/3 to 1/2 of Magna’s total wastewater flow, uses no aeration, has an empty-bed contact time of 10 minutes, and has a footprint that is one-twentieth the size of the conventional secondary processes. Preliminary data show effluent that even under these conditions, BOD5 and TSS levels in the effluent from the BIOBROx process are similar to those in Magna’s conventional secondary treatment effluent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Savings and Performance Improvement of Large System Iron Salt Use for Integrated Sulfide Control and Chemically Enhanced Primary Treatment by Using Peroxide Regenerated Iron Technology</title>
		<link>http://sustainabilityarchive.com/cost-savings-and-performance-improvement-of-large-system-iron-salt-use-for-integrated-sulfide-control-and-chemically-enhanced-primary-treatment-by-using-peroxide-regenerated-iron-technology</link>
		<comments>http://sustainabilityarchive.com/cost-savings-and-performance-improvement-of-large-system-iron-salt-use-for-integrated-sulfide-control-and-chemically-enhanced-primary-treatment-by-using-peroxide-regenerated-iron-technology#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Chemically Enhanced Primary Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Operational Efficiency]]></category>
		<category><![CDATA[Improved Plant Effluent]]></category>
		<category><![CDATA[Improved Plant Performance]]></category>
		<category><![CDATA[Sulfide Control]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=786</guid>
		<description><![CDATA[San Diego’s Point Loma WWTP is a 160 MGD (240 MGD permitted), 100% advanced primary treatment plant that has historically used iron salts for collection system sulfide control and chemically enhanced primary treatment. Beginning in 2006, a PRI-SC® (Peroxide Regenerated Iron – Sulfide Control) program was implemented by adding H2O2 at the intermediate pump station [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego’s Point Loma WWTP is a 160 MGD (240 MGD permitted), 100% advanced primary<br />
treatment plant that has historically used iron salts for collection system sulfide control and<br />
chemically enhanced primary treatment. Beginning in 2006, a PRI-SC® (Peroxide Regenerated<br />
Iron – Sulfide Control) program was implemented by adding H2O2 at the intermediate pump<br />
station PS2 (in place of the FeCl3), and again to the plant influent (ahead of FeCl3 addition for<br />
CEPT). The application of PRI-SC® in the Point Loma system was designed to provide at least<br />
$685/day in cost savings, to be achieved through reduced ferric chloride use at PS2 and Point<br />
Loma, while improving sulfide control and CEPT performance. Since integrating the PRI-SC®<br />
program full-time in 2008, SDMWD is realizing savings of approximately $4,700 per day<br />
(~$1.72 million/yr) compared to the 2007 baseline iron salts program. At the same time, both<br />
sulfide control and CEPT performance has improved. The cost savings were helped by the<br />
hedging aspect of the PRI-SC® program – iron salt price volatility in 2008 and 2009 was<br />
upwards of 45%. The PRI program has reduced the total iron salt use from the 2007 baseline rate<br />
of 32.5 dry tons per day to approximately 19.3 dry tons per day in 2009, with the core savings<br />
coming from an overall reduction in ferric chloride use at PS2 and the treatment plant (Table 1).<br />
Significantly, ferric chloride use at PS2 was eliminated and, for CEPT, reduced from 24 mg/L to<br />
10 mg/L (16.6 to 6.8 dry tons per day) with no loss in performance. In addition, total sulfide<br />
removal has improved over baseline levels, and average CEPT performance exceeds the permit<br />
levels at 89% for TSS and 65% for BOD, and effluent water quality has improved (with 60% less<br />
spent iron (as FeS) present in the ocean discharge). For the most part, digester biogas H2S levels<br />
were maintained below the permit requirement of &lt; 40 ppm, but required approximately twice<br />
the baseline FeCl2 feed rate. Even so, the overall program has maintained the stated savings<br />
benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/cost-savings-and-performance-improvement-of-large-system-iron-salt-use-for-integrated-sulfide-control-and-chemically-enhanced-primary-treatment-by-using-peroxide-regenerated-iron-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO Control, Treatment and Disinfection at Saco Wastewater Treatment Plant using Advanced Vortex Technologies</title>
		<link>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies</link>
		<comments>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Disinfection]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Improved Solids Removal]]></category>
		<category><![CDATA[Optimal CSO Control]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=799</guid>
		<description><![CDATA[The use of novel CSO control, treatment and disinfection systems based on advanced vortex technologies including Vortex Flow Controls (VFC) and Hydrodynamic Vortex Separator (HDVS) that enable, Screening, Grit Removal, Sedimentation and Disinfection to be accomplished in one vessel is described. The application of the technologies at the Saco Wastewater Treatment Plant involves a new [...]]]></description>
			<content:encoded><![CDATA[<p>The use of novel CSO control, treatment and disinfection systems based on advanced vortex technologies<br />
including Vortex Flow Controls (VFC) and Hydrodynamic Vortex Separator (HDVS) that enable,<br />
Screening, Grit Removal, Sedimentation and Disinfection to be accomplished in one vessel is described.<br />
The application of the technologies at the Saco Wastewater Treatment Plant involves a new generation of<br />
HDVS and vortex flow controls that regulate wet-weather flows to control maximum flows to the existing<br />
wastewater treatment plant to avoid hydraulic overloading and the diversion of excess combined sewage<br />
flows to the new CSO treatment facility.<br />
The wet-weather treatment facility utilizes an advanced HDVS that incorporates a non-powered, selfactivating<br />
and self-cleansing CSO floatables screening system; with the captured pollutants comprising<br />
sewer debris and solids including sediments, settleable organic solids and floatables, being returned to the<br />
headworks at the treatment plant and the clarified, screened and disinfected overflow being discharged to<br />
the receiving environment (Saco River), after de-chlorination.<br />
The ability to perform several essential unit processes (i.e. Screening, Grit Removal, Sedimentation and<br />
Disinfection) all in one vessel resulted in significant savings in the overall project scheme costs on<br />
account of the more compact design of the advanced HDVS system coupled with the elimination of<br />
additional tanks and vessels that would have been required with the conventional approach. Analytical<br />
results from post-construction compliance monitoring have confirmed the efficacy of the advanced vortex<br />
technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOTSYLVANIA COUNTY’S EXPANDED COMPOSTING FACILITY APPLIES AERATED STATIC PILE TECHNOLOGY ADVANCES</title>
		<link>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances</link>
		<comments>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Odor]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=806</guid>
		<description><![CDATA[Spotsylvania County embarked up an aerated static pile composting program in 2002 to manage undigested dewatered wastewater treatment plant (WWTP) residuals cake from their Massaponax WWTP in conjunction with brush collected through a convenience center and at the Livingston Landfill. The initial compost facility included a covered aerated static pile process that provided intermittent positive [...]]]></description>
			<content:encoded><![CDATA[<p>Spotsylvania County embarked up an aerated static pile composting program in 2002 to manage<br />
undigested dewatered wastewater treatment plant (WWTP) residuals cake from their<br />
Massaponax WWTP in conjunction with brush collected through a convenience center and at the<br />
Livingston Landfill. The initial compost facility included a covered aerated static pile process<br />
that provided intermittent positive aeration only. The quantity of dewatered residuals being<br />
composted has increased from approximately 8,800 tons per year in 2003 to in excess of 12,600<br />
tons per year in 2009. Even with this rapid increase in quantities, all regulatory process criteria<br />
have been met and offsite odor impacts have been non-existent. Howeverer, residuals cake<br />
continued to be landfilled from a second WWTP, the FMC plant, in the amount of 5,000 – 6,000<br />
tons per year. The County embarked upon a compost facility expansion program in 2006 with<br />
three main goals.<br />
1. To manage the ever increasing quantities of residuals cake generated from both County<br />
WWTP’s over the next 20 years.<br />
2. To enhance and automate the compost process performance.<br />
3. To accomplish this expansion with no offsite odor impacts.</p>
<p>Construction of the new facilities was completed in March, 2010. This paper presents data on the<br />
process flow, process controls, and the odor management system of this successfully expanded<br />
aerated static pile composting operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/spotsylvania-county%e2%80%99s-expanded-composting-facility-applies-aerated-static-pile-technology-advances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Approach to Biosolids Management for a Utility with Multiple Small Facilities</title>
		<link>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities</link>
		<comments>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Biosolids Management]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=808</guid>
		<description><![CDATA[To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever increasing solids production from ten treatment facilities geographically dispersed throughout the County, the County wanted to develop a proactive long term biosolids management plan that integrated residuals management approaches among the various treatment plants. Geographical dispersion and capacity diversity [...]]]></description>
			<content:encoded><![CDATA[<p>To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever<br />
increasing solids production from ten treatment facilities geographically dispersed throughout the<br />
County, the County wanted to develop a proactive long term biosolids management plan that<br />
integrated residuals management approaches among the various treatment plants. Geographical<br />
dispersion and capacity diversity combined with a desire for an integrated long-term<br />
management plan gave rise to a number of possible alternatives to be included in the evaluation.<br />
The landfill disposal alternative investigated met PCU’s objectives which were to identify a cost<br />
effective method for managing current and future biosolids generated at PCU’s facilities that<br />
would represent a viable plan for the next twenty years. An agreement developed between PCU<br />
and Polk County’s Solid Waste Division to mutually address disposal of leachate and biosolids<br />
resulted in significant cost savings for both these County agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Approach to Off-Line Storage: A Means of Mitigating SSOs</title>
		<link>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos</link>
		<comments>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Decreased SSO Volume]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=818</guid>
		<description><![CDATA[This paper reports on the use of a two cell 30-million-gallon (MG) equalization basin and diesel engine-driven pump station as a means of mitigating sanitary sewer overflows (SSOs). The ultimate capacity of the pump station, which utilizes vertical turbine solids handling pumps (VTSH) arranged in a self-cleaning trench-style wet well, is 68 million gallons per [...]]]></description>
			<content:encoded><![CDATA[<p>This paper reports on the use of a two cell 30-million-gallon (MG) equalization basin and diesel<br />
engine-driven pump station as a means of mitigating sanitary sewer overflows (SSOs). The<br />
ultimate capacity of the pump station, which utilizes vertical turbine solids handling pumps<br />
(VTSH) arranged in a self-cleaning trench-style wet well, is 68 million gallons per day (MGD).<br />
Configuring the pump station with diesel engine-driven pumps provided a 20-year, $1 million<br />
present worth savings in comparison to a conventional electrical motor driven pump station<br />
arrangement. The use of diesel engine-driven pumps eliminated the peak electrical usage of 450-<br />
horsepower (HP) electrical motors, as well as the need for variable frequency drives and<br />
redundant power generation needs during electrical outage time periods. A supplemental 150-<br />
kilowatt (kW) generator was installed to provide emergency power needs for SCADA, seal water<br />
systems, influent screen, and a 50-HP maintenance pump for wetwell cleaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Water Corrosivity Control: The Additional Advantage of Disinfection with Sodium Hypochlorite</title>
		<link>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite</link>
		<comments>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Corrosion Control]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Plant Health/Safety]]></category>
		<category><![CDATA[Improved Plant Reliability]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=824</guid>
		<description><![CDATA[Recycled water corrosivity control is an important consideration in the design and operation of wastewater treatment plants and recycled water distribution systems. Even mild corrosivity can have significant long-term impacts on equipment and pipelines. Corrosivity control involves adjustments to water chemistry (pH, alkalinity, hardness, etc.), but how adjustments are implemented can vary based on existing [...]]]></description>
			<content:encoded><![CDATA[<p>Recycled water corrosivity control is an important consideration in the design and operation of<br />
wastewater treatment plants and recycled water distribution systems. Even mild corrosivity can<br />
have significant long-term impacts on equipment and pipelines. Corrosivity control involves<br />
adjustments to water chemistry (pH, alkalinity, hardness, etc.), but how adjustments are<br />
implemented can vary based on existing treatment processes. For the Michelson Water<br />
Recycling Plant, corrosivity control was achieved by modifying an existing process rather than<br />
adding a new one. This paper discusses the investigation and evaluation of several treatment<br />
alternatives for corrosivity control. The study resulted in replacing chlorine gas disinfection with<br />
sodium hypochlorite disinfection, which offered the additional advantage of addressing<br />
operational, regulatory, and safety concerns associated with the use and storage of gaseous<br />
chlorine. The study highlights the connection between disinfection and corrosivity, an important<br />
consideration for other agencies starting water recycling programs to meet increasing water<br />
demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

