<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; Stormwater</title>
	<atom:link href="http://sustainabilityarchive.com/category/type-of-utility/stormwater-type-of-utility/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improving Utility O&amp;M and Capital Decisions by Incorporating the Concepts of Asset Condition, Criticality and Risk</title>
		<link>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk</link>
		<comments>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:36 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Capitol Planning]]></category>
		<category><![CDATA[Improved Asset Management]]></category>
		<category><![CDATA[Improved Operation and Maintenance]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=755</guid>
		<description><![CDATA[Toho Water Authority (TWA) provides water, wastewater and reclaimed water service to approximately 85,000 customers in Kissimmee Florida. For the past three years the Utility has been implementing an asset management program for their over $700 million dollars worth of water, wastewater, and reclaimed water assets. During this program TWA has made significant investments in [...]]]></description>
			<content:encoded><![CDATA[<p>Toho Water Authority (TWA) provides water, wastewater and reclaimed water service to<br />
approximately 85,000 customers in Kissimmee Florida. For the past three years the Utility has<br />
been implementing an asset management program for their over $700 million dollars worth of<br />
water, wastewater, and reclaimed water assets. During this program TWA has made significant<br />
investments in asset management information systems including INFOR EAM Computer<br />
Maintenance Management System (CMMS) and an ESRI Geographic Information System (GIS)<br />
database. These two systems now contain the comprehensive asset inventory for the utility. A<br />
built-in interface between the programs allows the CMMS and GIS to integrate and share<br />
information.<br />
Once the software implementation and inventory was complete, TWA wanted to obtain<br />
additional physical, financial, and asset management attributes for their assets to support the<br />
overall asset management program, which includes evaluating asset risk, measuring utility<br />
performance and effectively planning for future renewal and replacement needs. The CMMS<br />
software was configured to store the attribute data in January of 2008 after conducting interactive<br />
workshops with staff to define the attributes. In August of 2008 a pilot project was implemented<br />
to define the process to consistently collect and calculate the asset data including condition,<br />
consequence of failure, risk, and replacement cost for all vertical assets in the utility. The pilot<br />
area contained one water plant, one wastewater plant and 47 lift stations that fed the wastewater<br />
plant. This paper will describe the methodology that was established to obtain and calculate the<br />
data, the results of the data analysis, and uses for the data to further their asset management<br />
program and overall decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management – Overcoming Resistance to Change</title>
		<link>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change</link>
		<comments>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=771</guid>
		<description><![CDATA[The purpose of this paper is to help project managers in public agencies understand the reasons for resistance to change and provide steps to overcome or minimize the resistance. These are challenging times for all public agencies so there is a need to be wise stewards of public resources. An increase in efficiency may require [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this paper is to help project managers in public agencies understand the reasons<br />
for resistance to change and provide steps to overcome or minimize the resistance. These are<br />
challenging times for all public agencies so there is a need to be wise stewards of public<br />
resources. An increase in efficiency may require reorganizing departments, reallocating<br />
resources and realigning staff roles and responsibilities and managing projects differently. These<br />
all require change and growth from all levels of employees in an organization. Reducing the<br />
resistance to change requires strong leadership qualities combined with proper project<br />
management skills. If these combined skills are incorporated into projects that implement<br />
change, they will be successful and can result in significant cost savings. The Orange County<br />
Sanitation District (OCSD) has undergone many of the aforementioned changes in the past<br />
couple of years and continues its austerity through efficiency while completing all tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/project-management-%e2%80%93-overcoming-resistance-to-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Residuals To Reuse: Taking Aeration Out Of Oxidation</title>
		<link>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation</link>
		<comments>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Decreased Aeration Demand]]></category>
		<category><![CDATA[Decreased Energy Consumption]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Smaller Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=779</guid>
		<description><![CDATA[Aeration accounts for up to 60% of the total energy required for a typical activated sludge wastewater plant. A new process was developed that decreases aeration demand during secondary wastewater treatment. This process, called BIOBROx, blends oxidant-laden residuals with screened municipal wastewater followed by treatment in a fixed-bed (FXB) bioreactor. Pilot testing showed that the [...]]]></description>
			<content:encoded><![CDATA[<p>Aeration accounts for up to 60% of the total energy required for a typical activated sludge wastewater plant. A new process was developed that decreases aeration demand during secondary wastewater treatment. This process, called BIOBROx, blends oxidant-laden residuals with screened municipal wastewater followed by treatment in a fixed-bed (FXB) bioreactor. Pilot testing showed that the BIOBROx process was effective at removing perchlorate and nitrate from membrane residuals. Considerable biochemical oxygen demand (BOD) and suspended solids were also removed across the process. A 3.8-mgd BIOBROx demonstration facility is now operating at the Magna Water District. The BIOBROx train treats 1/3 to 1/2 of Magna’s total wastewater flow, uses no aeration, has an empty-bed contact time of 10 minutes, and has a footprint that is one-twentieth the size of the conventional secondary processes. Preliminary data show effluent that even under these conditions, BOD5 and TSS levels in the effluent from the BIOBROx process are similar to those in Magna’s conventional secondary treatment effluent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/converting-residuals-to-reuse-taking-aeration-out-of-oxidation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSO Control, Treatment and Disinfection at Saco Wastewater Treatment Plant using Advanced Vortex Technologies</title>
		<link>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies</link>
		<comments>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[<50K]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Disinfection]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Improved Solids Removal]]></category>
		<category><![CDATA[Optimal CSO Control]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=799</guid>
		<description><![CDATA[The use of novel CSO control, treatment and disinfection systems based on advanced vortex technologies including Vortex Flow Controls (VFC) and Hydrodynamic Vortex Separator (HDVS) that enable, Screening, Grit Removal, Sedimentation and Disinfection to be accomplished in one vessel is described. The application of the technologies at the Saco Wastewater Treatment Plant involves a new [...]]]></description>
			<content:encoded><![CDATA[<p>The use of novel CSO control, treatment and disinfection systems based on advanced vortex technologies<br />
including Vortex Flow Controls (VFC) and Hydrodynamic Vortex Separator (HDVS) that enable,<br />
Screening, Grit Removal, Sedimentation and Disinfection to be accomplished in one vessel is described.<br />
The application of the technologies at the Saco Wastewater Treatment Plant involves a new generation of<br />
HDVS and vortex flow controls that regulate wet-weather flows to control maximum flows to the existing<br />
wastewater treatment plant to avoid hydraulic overloading and the diversion of excess combined sewage<br />
flows to the new CSO treatment facility.<br />
The wet-weather treatment facility utilizes an advanced HDVS that incorporates a non-powered, selfactivating<br />
and self-cleansing CSO floatables screening system; with the captured pollutants comprising<br />
sewer debris and solids including sediments, settleable organic solids and floatables, being returned to the<br />
headworks at the treatment plant and the clarified, screened and disinfected overflow being discharged to<br />
the receiving environment (Saco River), after de-chlorination.<br />
The ability to perform several essential unit processes (i.e. Screening, Grit Removal, Sedimentation and<br />
Disinfection) all in one vessel resulted in significant savings in the overall project scheme costs on<br />
account of the more compact design of the advanced HDVS system coupled with the elimination of<br />
additional tanks and vessels that would have been required with the conventional approach. Analytical<br />
results from post-construction compliance monitoring have confirmed the efficacy of the advanced vortex<br />
technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/cso-control-treatment-and-disinfection-at-saco-wastewater-treatment-plant-using-advanced-vortex-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of a Solids Management Plan to Meet a Sewerage District&#8217;s Vision of Becoming a Leader in Sustainability</title>
		<link>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability</link>
		<comments>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Minimized Life-Cycle Cost]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=802</guid>
		<description><![CDATA[The Green Bay Metropolitan Sewerage District (GBMSD) is a public utility, established in 1931, that reclaims 38 million gallons of wastewater per day at two treatment facilities in Green Bay and De Pere, WI. Its service area covers 285 square miles and serves more than 219,000 people. GBMSD’s mission is to promote public health and [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Metropolitan Sewerage District (GBMSD) is a public utility, established in 1931,<br />
that reclaims 38 million gallons of wastewater per day at two treatment facilities in Green Bay<br />
and De Pere, WI. Its service area covers 285 square miles and serves more than 219,000 people.<br />
GBMSD’s mission is to promote public health and welfare through the collection, treatment, and<br />
reclamation of wastewater, while assessing stable, competitive rates. In conjunction with others,<br />
the organization will encourage pollution prevention and support programs to help ensure that<br />
water contaminated by human activity is returned clean to the environment. GBMSD conducts<br />
its business using a sustainable approach within the social, environmental, and economical<br />
values of our customers and stakeholders.<br />
GBMSD initiated the development of a Solids Management Plan in 2008 to address aging solids<br />
handling facilities and the solids loadings from recently acquired De Pere Facility. The existing<br />
solids processing system consists of belt press dewatering followed by multiple hearth<br />
incineration. The solids system is located at the Green Bay Facility. Solids from the De Pere<br />
Facility are transferred by pipeline to the Green Bay Facility for processing. The solids system<br />
was constructed in the 1970s and is reaching the end of its useful life. The multiple hearth<br />
incineration process is now considered an outdated technology. Current incineration technology<br />
uses fluidized beds, which consume less fuel and lower air emissions.<br />
The solids management planning effort was undertaken to develop a long-term plan for handling,<br />
processing, and disposing of solids. The plan included a comprehensive evaluation of numerous<br />
solids management technologies and approaches. This paper describes the process used to<br />
develop the plan, the alternatives that were considered, the alternatives evaluation process, and<br />
the preferred solids management alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/selection-of-a-solids-management-plan-to-meet-a-sewerage-districts-vision-of-becoming-a-leader-in-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Approach to Biosolids Management for a Utility with Multiple Small Facilities</title>
		<link>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities</link>
		<comments>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Biosolids Management]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=808</guid>
		<description><![CDATA[To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever increasing solids production from ten treatment facilities geographically dispersed throughout the County, the County wanted to develop a proactive long term biosolids management plan that integrated residuals management approaches among the various treatment plants. Geographical dispersion and capacity diversity [...]]]></description>
			<content:encoded><![CDATA[<p>To assure that Polk County Utilities (PCU) is ready for coming changes in regulations and ever<br />
increasing solids production from ten treatment facilities geographically dispersed throughout the<br />
County, the County wanted to develop a proactive long term biosolids management plan that<br />
integrated residuals management approaches among the various treatment plants. Geographical<br />
dispersion and capacity diversity combined with a desire for an integrated long-term<br />
management plan gave rise to a number of possible alternatives to be included in the evaluation.<br />
The landfill disposal alternative investigated met PCU’s objectives which were to identify a cost<br />
effective method for managing current and future biosolids generated at PCU’s facilities that<br />
would represent a viable plan for the next twenty years. An agreement developed between PCU<br />
and Polk County’s Solid Waste Division to mutually address disposal of leachate and biosolids<br />
resulted in significant cost savings for both these County agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/integrated-approach-to-biosolids-management-for-a-utility-with-multiple-small-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA’s Response to the Current Status of CSO Control Efforts Development of New Tools and Guidance</title>
		<link>http://sustainabilityarchive.com/epa%e2%80%99s-response-to-the-current-status-of-cso-control-efforts-development-of-new-tools-and-guidance</link>
		<comments>http://sustainabilityarchive.com/epa%e2%80%99s-response-to-the-current-status-of-cso-control-efforts-development-of-new-tools-and-guidance#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[CSO Control]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Meeting Compliance]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=816</guid>
		<description><![CDATA[EPA’s combined sewer overflow (CSO) program has reached a mature stage. Some communities have completed their CSO controls, while others are in the process of constructing controls or evaluating potential alternatives. With the recent emphasis on green infrastructure, some communities are evaluating the role of natural systems and ecological processes in Long Term Control Plans [...]]]></description>
			<content:encoded><![CDATA[<p>EPA’s combined sewer overflow (CSO) program has reached a mature stage. Some communities<br />
have completed their CSO controls, while others are in the process of constructing controls or<br />
evaluating potential alternatives. With the recent emphasis on green infrastructure, some<br />
communities are evaluating the role of natural systems and ecological processes in Long Term<br />
Control Plans (LTCPs) for controlling CSOs. The convergence of these critical milestones and<br />
issues for the national CSO program highlights the need for updated tools and guidance to<br />
facilitate future CSO control efforts. In response, EPA is developing guidance on post<br />
construction compliance monitoring for CSOs, as well as the Green LTCP-EZ, a tool that allows<br />
small CSO communities to incorporate green infrastructure as part of their LTCP efforts. This<br />
paper discusses these initiatives serves as outreach to CSO communities on these efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/epa%e2%80%99s-response-to-the-current-status-of-cso-control-efforts-development-of-new-tools-and-guidance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Approach to Off-Line Storage: A Means of Mitigating SSOs</title>
		<link>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos</link>
		<comments>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Decreased SSO Volume]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=818</guid>
		<description><![CDATA[This paper reports on the use of a two cell 30-million-gallon (MG) equalization basin and diesel engine-driven pump station as a means of mitigating sanitary sewer overflows (SSOs). The ultimate capacity of the pump station, which utilizes vertical turbine solids handling pumps (VTSH) arranged in a self-cleaning trench-style wet well, is 68 million gallons per [...]]]></description>
			<content:encoded><![CDATA[<p>This paper reports on the use of a two cell 30-million-gallon (MG) equalization basin and diesel<br />
engine-driven pump station as a means of mitigating sanitary sewer overflows (SSOs). The<br />
ultimate capacity of the pump station, which utilizes vertical turbine solids handling pumps<br />
(VTSH) arranged in a self-cleaning trench-style wet well, is 68 million gallons per day (MGD).<br />
Configuring the pump station with diesel engine-driven pumps provided a 20-year, $1 million<br />
present worth savings in comparison to a conventional electrical motor driven pump station<br />
arrangement. The use of diesel engine-driven pumps eliminated the peak electrical usage of 450-<br />
horsepower (HP) electrical motors, as well as the need for variable frequency drives and<br />
redundant power generation needs during electrical outage time periods. A supplemental 150-<br />
kilowatt (kW) generator was installed to provide emergency power needs for SCADA, seal water<br />
systems, influent screen, and a 50-HP maintenance pump for wetwell cleaning.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/an-economic-approach-to-off-line-storage-a-means-of-mitigating-ssos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Say it Loud, Say it Clear”: Effective Communication Under Duress</title>
		<link>http://sustainabilityarchive.com/%e2%80%9csay-it-loud-say-it-clear%e2%80%9d-effective-communication-under-duress</link>
		<comments>http://sustainabilityarchive.com/%e2%80%9csay-it-loud-say-it-clear%e2%80%9d-effective-communication-under-duress#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[>1M]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Effective Communication]]></category>
		<category><![CDATA[Improved Customer Relations]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Improved Work Morale]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=820</guid>
		<description><![CDATA[Difficult times require an extra effort when it comes to communication. With all of the talk about layoffs, budget cuts and salary reductions, utilities face an uphill battle against the internal “rumor mill”, declining morale during the current economic downturn, and external pressures to do more with less. A well-developed communication strategy is one key [...]]]></description>
			<content:encoded><![CDATA[<p>Difficult times require an extra effort when it comes to communication. With all of the talk<br />
about layoffs, budget cuts and salary reductions, utilities face an uphill battle against the internal<br />
“rumor mill”, declining morale during the current economic downturn, and external pressures to<br />
do more with less. A well-developed communication strategy is one key to sustaining<br />
performance in the face of these challenges.<br />
The Water Distribution and Transmission Division of the Miami-Dade Water and Sewer<br />
Department is meeting these challenges “head-on” with an aggressive communication program<br />
that has been developed and refined over a number of years. This presentation will highlight that<br />
program from the perspectives of the Division Chief, managers and supervisors, and employees.<br />
Extensive interviews at various levels of the organization identified key communication<br />
strategies and tactics that are helping this agency maintain a high level of performance through<br />
the most significant economic crisis the US has faced since the Great Depression. These<br />
strategies and tactics will be discussed in detail and results will be presented as a “business case”<br />
for optimizing communication during challenging times.<br />
Focus of Study and Results:<br />
This presentation will include discussion in communication topic areas including:<br />
1. General overview of communication strategies and tactics<br />
2. Types, frequencies, and styles for effective communication<br />
3. Directional communication – up, down, and across the organization<br />
4. Formal and informal communication methods and tools<br />
5. Strengths and weaknesses of various communication approaches<br />
6. Value and results from effective communication programs</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/%e2%80%9csay-it-loud-say-it-clear%e2%80%9d-effective-communication-under-duress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycled Water Corrosivity Control: The Additional Advantage of Disinfection with Sodium Hypochlorite</title>
		<link>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite</link>
		<comments>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:05 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Corrosion Control]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Improved Plant Health/Safety]]></category>
		<category><![CDATA[Improved Plant Reliability]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=824</guid>
		<description><![CDATA[Recycled water corrosivity control is an important consideration in the design and operation of wastewater treatment plants and recycled water distribution systems. Even mild corrosivity can have significant long-term impacts on equipment and pipelines. Corrosivity control involves adjustments to water chemistry (pH, alkalinity, hardness, etc.), but how adjustments are implemented can vary based on existing [...]]]></description>
			<content:encoded><![CDATA[<p>Recycled water corrosivity control is an important consideration in the design and operation of<br />
wastewater treatment plants and recycled water distribution systems. Even mild corrosivity can<br />
have significant long-term impacts on equipment and pipelines. Corrosivity control involves<br />
adjustments to water chemistry (pH, alkalinity, hardness, etc.), but how adjustments are<br />
implemented can vary based on existing treatment processes. For the Michelson Water<br />
Recycling Plant, corrosivity control was achieved by modifying an existing process rather than<br />
adding a new one. This paper discusses the investigation and evaluation of several treatment<br />
alternatives for corrosivity control. The study resulted in replacing chlorine gas disinfection with<br />
sodium hypochlorite disinfection, which offered the additional advantage of addressing<br />
operational, regulatory, and safety concerns associated with the use and storage of gaseous<br />
chlorine. The study highlights the connection between disinfection and corrosivity, an important<br />
consideration for other agencies starting water recycling programs to meet increasing water<br />
demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/recycled-water-corrosivity-control-the-additional-advantage-of-disinfection-with-sodium-hypochlorite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

