<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Archive &#187; 50k-100k</title>
	<atom:link href="http://sustainabilityarchive.com/category/population-served/50k-100k/feed" rel="self" type="application/rss+xml" />
	<link>http://sustainabilityarchive.com</link>
	<description>a Compendium of Successful Sustainability Practices</description>
	<lastBuildDate>Fri, 27 May 2011 16:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving Utility O&amp;M and Capital Decisions by Incorporating the Concepts of Asset Condition, Criticality and Risk</title>
		<link>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk</link>
		<comments>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:36 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Sanitary Sewer]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Capitol Planning]]></category>
		<category><![CDATA[Improved Asset Management]]></category>
		<category><![CDATA[Improved Operation and Maintenance]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=755</guid>
		<description><![CDATA[Toho Water Authority (TWA) provides water, wastewater and reclaimed water service to approximately 85,000 customers in Kissimmee Florida. For the past three years the Utility has been implementing an asset management program for their over $700 million dollars worth of water, wastewater, and reclaimed water assets. During this program TWA has made significant investments in [...]]]></description>
			<content:encoded><![CDATA[<p>Toho Water Authority (TWA) provides water, wastewater and reclaimed water service to<br />
approximately 85,000 customers in Kissimmee Florida. For the past three years the Utility has<br />
been implementing an asset management program for their over $700 million dollars worth of<br />
water, wastewater, and reclaimed water assets. During this program TWA has made significant<br />
investments in asset management information systems including INFOR EAM Computer<br />
Maintenance Management System (CMMS) and an ESRI Geographic Information System (GIS)<br />
database. These two systems now contain the comprehensive asset inventory for the utility. A<br />
built-in interface between the programs allows the CMMS and GIS to integrate and share<br />
information.<br />
Once the software implementation and inventory was complete, TWA wanted to obtain<br />
additional physical, financial, and asset management attributes for their assets to support the<br />
overall asset management program, which includes evaluating asset risk, measuring utility<br />
performance and effectively planning for future renewal and replacement needs. The CMMS<br />
software was configured to store the attribute data in January of 2008 after conducting interactive<br />
workshops with staff to define the attributes. In August of 2008 a pilot project was implemented<br />
to define the process to consistently collect and calculate the asset data including condition,<br />
consequence of failure, risk, and replacement cost for all vertical assets in the utility. The pilot<br />
area contained one water plant, one wastewater plant and 47 lift stations that fed the wastewater<br />
plant. This paper will describe the methodology that was established to obtain and calculate the<br />
data, the results of the data analysis, and uses for the data to further their asset management<br />
program and overall decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/improving-utility-om-and-capital-decisions-by-incorporating-the-concepts-of-asset-condition-criticality-and-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Approach to Evaluating the Performance of a High-Rate IFAS Treatment System</title>
		<link>http://sustainabilityarchive.com/a-new-approach-to-evaluating-the-performance-of-a-high-rate-ifas-treatment-system</link>
		<comments>http://sustainabilityarchive.com/a-new-approach-to-evaluating-the-performance-of-a-high-rate-ifas-treatment-system#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Achieve Permit Limits]]></category>
		<category><![CDATA[Improved CBOD Removal]]></category>
		<category><![CDATA[Increased Plant Capacity]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=846</guid>
		<description><![CDATA[The Council Bluffs Water Pollution Control Plant (WPCP) added a high-rate, integrated, fixedfilm, activated sludge (IFAS) process in 2007 to increase the organic removal capacity of their conventional trickling filter plant. Plant staff uses an innovative approach to estimate the fixed biomass on the IFAS media through strategically placed miniature textile-media coupons. These coupons were [...]]]></description>
			<content:encoded><![CDATA[<p>The Council Bluffs Water Pollution Control Plant (WPCP) added a high-rate, integrated, fixedfilm,<br />
activated sludge (IFAS) process in 2007 to increase the organic removal capacity of their<br />
conventional trickling filter plant. Plant staff uses an innovative approach to estimate the fixed<br />
biomass on the IFAS media through strategically placed miniature textile-media coupons. These<br />
coupons were used to evaluate the performance of the high-rate IFAS system at design<br />
conditions during cold-weather operation in 2009. Results showed that the system could operate<br />
within permit limits at design conditions; however, the effluent quality was less than predicted<br />
target values. Results also showed that the average IFAS media biomass loading was only 40%<br />
of the manufacturer’s design value. Additional testing is needed to evaluate options for<br />
improving effluent quality at design conditions such as increased mixed liquor, increased solids<br />
retention time (SRT) or even increased hydraulic retention time (HRT).<br />
KEYWORDS: Trickling Filter; Integrated, Fixed-Film, Activated Sludge; IFAS</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-new-approach-to-evaluating-the-performance-of-a-high-rate-ifas-treatment-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Case for Low Return Sludge Flow Rates</title>
		<link>http://sustainabilityarchive.com/a-case-for-low-return-sludge-flow-rates</link>
		<comments>http://sustainabilityarchive.com/a-case-for-low-return-sludge-flow-rates#comments</comments>
		<pubDate>Fri, 20 May 2011 16:47:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[500K-1M]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Improved Effluent Quality]]></category>
		<category><![CDATA[Improved Plant Efficiency]]></category>
		<category><![CDATA[Maximized Feast/Famine Conditions]]></category>
		<category><![CDATA[Maximized Nitrification]]></category>
		<category><![CDATA[Reduced Return Sludge Flow Rates]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=851</guid>
		<description><![CDATA[A common problem encountered by traditional activated sludge systems involves failure to develop biomass that separates efficiently from the liquid, leaving behind a clear effluent that is low in BOD5 and suspended solids. Another problem is the bleed-through of ammonia due to low detention time in the aeration tank. Oftentimes, failure may be attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>A common problem encountered by traditional activated sludge systems involves failure<br />
to develop biomass that separates efficiently from the liquid, leaving behind a clear<br />
effluent that is low in BOD5 and suspended solids. Another problem is the bleed-through<br />
of ammonia due to low detention time in the aeration tank. Oftentimes, failure may be<br />
attributed to high return sludge flow rates (RSF) that affect not only clarifier hydraulics,<br />
but also the growth of bacteria in the system. In order to promote efficient separation and<br />
nitrification, system conditions should be maintained that favor the growth of flocforming<br />
bacteria and nitrifiers over nuisance microorganisms that may include filaments.<br />
Favorable conditions are encouraged by a regime of higher detention time and feast and<br />
famine experienced by the bacteria in the system. By viewing system operation through<br />
this lens, the following paper proposes that many activated sludge treatment systems can<br />
achieve significant operational improvement through reduction in RSF. This paper<br />
further provides a method for minimizing RSF and presents examples of successful<br />
application of this method.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-case-for-low-return-sludge-flow-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Roadmap to Energy Self-Sufficiency for U.S. Wastewater Treatment Plants</title>
		<link>http://sustainabilityarchive.com/a-roadmap-to-energy-self-sufficiency-for-u-s-wastewater-treatment-plants</link>
		<comments>http://sustainabilityarchive.com/a-roadmap-to-energy-self-sufficiency-for-u-s-wastewater-treatment-plants#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:34 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Optimization]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Plant Reliability]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=905</guid>
		<description><![CDATA[With increasing operating costs and concerns regarding climate change, most wastewater treatment facilities are under pressure to reduce the net energy used to treat a gallon of wastewater. The ultimate goal would be to reduce the net energy use to the point that the wastewater plant actually “breaks even” on energy use, by a combination [...]]]></description>
			<content:encoded><![CDATA[<p>With increasing operating costs and concerns regarding climate change, most wastewater<br />
treatment facilities are under pressure to reduce the net energy used to treat a gallon of<br />
wastewater. The ultimate goal would be to reduce the net energy use to the point that the<br />
wastewater plant actually “breaks even” on energy use, by a combination of more efficient<br />
operations and production of energy via digestion and power generation. This paper presents a<br />
“roadmap” showing how a wastewater treatment plant can pursue the goal of energy self-sufficiency<br />
via a combination of alternative philosophical approaches and innovations .</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-roadmap-to-energy-self-sufficiency-for-u-s-wastewater-treatment-plants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Green Steps Forward: The Study and Implementation of Renewable Projects for the City of Fayetteville, NC’s Public Works Commission</title>
		<link>http://sustainabilityarchive.com/taking-green-steps-forward-the-study-and-implementation-of-renewable-projects-for-the-city-of-fayetteville-nc%e2%80%99s-public-works-commission</link>
		<comments>http://sustainabilityarchive.com/taking-green-steps-forward-the-study-and-implementation-of-renewable-projects-for-the-city-of-fayetteville-nc%e2%80%99s-public-works-commission#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:06 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Infra]]></category>
		<category><![CDATA[Improved Biogas Production]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Solar Energy Utilization]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=909</guid>
		<description><![CDATA[Fayetteville Public Works Commission (PWC) is implementing a number of renewable energy projects. These projects include digester gas cogeneration at their Cross Creek Wastewater Treatment Plant, solar panels to be installed as part of an innovative, sustainable design for a new elementary school, and smart grid technology for their power distribution. These technologies will allow [...]]]></description>
			<content:encoded><![CDATA[<p>Fayetteville Public Works Commission (PWC) is implementing a number of renewable energy<br />
projects. These projects include digester gas cogeneration at their Cross Creek Wastewater<br />
Treatment Plant, solar panels to be installed as part of an innovative, sustainable design for a new<br />
elementary school, and smart grid technology for their power distribution. These technologies<br />
will allow PWC to reduce their power demands, reduce their carbon consumption and emissions,<br />
and take advantage of renewable energy sources to meet the requirement for renewable energy<br />
portfolio standards required by North Carolina Statutes. This paper will provide a description of<br />
the smart grid and solar panel projects, and a more detailed discussion of the digester gas<br />
cogeneration project. Cogeneration technologies that were evaluated include engine generators,<br />
microturbines, and fuel cells. A comparison of technologies, capacities, implementation plans,<br />
alternatives analyses, and cost evaluations will be discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/taking-green-steps-forward-the-study-and-implementation-of-renewable-projects-for-the-city-of-fayetteville-nc%e2%80%99s-public-works-commission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Community’s Goal of Improving Effluent Quality, Reducing Energy Costs and Managing Their Water Resources</title>
		<link>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources</link>
		<comments>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Effluent]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reclaimed Water]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=920</guid>
		<description><![CDATA[Recent societal pressures to reduce the costs associated with energy consumption and the related greenhouse gas emissions have created a driver that is an inconsistent with the traditional goals of water quality and environmental protection. The conflict between these goals is particularly compelling for wastewater treatment facilities (WWTFs), as more stringent effluent requirements are being [...]]]></description>
			<content:encoded><![CDATA[<p>Recent societal pressures to reduce the costs associated with energy consumption and the related<br />
greenhouse gas emissions have created a driver that is an inconsistent with the traditional goals<br />
of water quality and environmental protection. The conflict between these goals is particularly<br />
compelling for wastewater treatment facilities (WWTFs), as more stringent effluent requirements<br />
are being promulgated. By and large, it can be said that the greater the required level of treatment<br />
– the greater the energy demand. In addition, both influent concentrations and the type of<br />
biological treatment processes used to meet the regulatory requirements play a considerable role<br />
of the factors that must be considered. In most cases, many facilities over aerate, with no regard<br />
to how much air is required for the process in order to obtain adequate margin of safety against<br />
permit exceedances. The result is that the actual discharge concentrations of these constituents<br />
are well below the permitted discharge concentration, while a significant amount of energy is<br />
wasted in accomplishing this.<br />
Another concern facing utilities are diminishing freshwater supplies, impacts from climate<br />
change, population growth, and more stringent effluent disposal and water quality limitations, all<br />
of which have all placed greater demands on the development of reclaimed water facilities to<br />
supplement the use of this resource in lieu of potable water. Not only can the use of reclaimed<br />
water help conserve potable water by replacing potable water for certain non-potable water uses,<br />
it can also help recharge groundwater supplies. As a result, utilities are finding synergistic<br />
solutions to water supply, wastewater treatment and water resources management issues.<br />
Therefore, the adequacy and protection of our water supplies will be one of the more challenging<br />
issues that utilities will face in the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-small-community%e2%80%99s-goal-of-improving-effluent-quality-reducing-energy-costs-and-managing-their-water-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Power Recovery with Large-scale Multi-anode/cathode Microbial Fuel Cells Treating Wastewater</title>
		<link>http://sustainabilityarchive.com/high-power-recovery-with-large-scale-multi-anodecathode-microbial-fuel-cells-treating-wastewater</link>
		<comments>http://sustainabilityarchive.com/high-power-recovery-with-large-scale-multi-anodecathode-microbial-fuel-cells-treating-wastewater#comments</comments>
		<pubDate>Fri, 20 May 2011 16:24:04 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Efficient Contaminant Removal]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Plant Sustainability]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=922</guid>
		<description><![CDATA[The lack of effective large-scale designs and inexpensive electrode materials has limited the real-world applications of MFCs. This paper aimed at addressing these problems by developing a multi-anode/cathode MFC and MnO2 (OMS-2) cathodes. The results demonstrated that the multi-anode/cathode MFC substantially increased the total power production of MFC since the average power density per anode/cathode [...]]]></description>
			<content:encoded><![CDATA[<p>The lack of effective large-scale designs and inexpensive electrode materials has limited<br />
the real-world applications of MFCs. This paper aimed at addressing these problems by<br />
developing a multi-anode/cathode MFC and MnO2 (OMS-2) cathodes. The results<br />
demonstrated that the multi-anode/cathode MFC substantially increased the total power<br />
production of MFC since the average power density per anode/cathode channel did not<br />
significantly change when the MFC was operating with 12 and 4 channels (575 mW/m2<br />
vs. 635 mW/m2) at an organic loading rate of 0.5 kg/m3/day. Meanwhile the power<br />
density increased from 300 to 380 mW/m2 as the organic loading rate increased from<br />
0.19 to 0.66 kg/m3/day. MFCs achieved 80% of COD removal at HRT of 20 hours while<br />
the COD removal at HRT of 5 hours was 66% and fluctuated greatly with the shock in<br />
influent COD. MnO2 cathodes produced power density as high as Pt cathodes. A decrease<br />
in the power density (from 400 mW/m2 to 150 mW/m2) and an increase in Rin of MFCs<br />
(175 Ω to 225Ω) was observed due to the cathode fouling. Analysis revealed that the<br />
interior fouling was mainly caused by calcium precipitation (89%) and the exterior<br />
fouling was mainly caused by diffusion of sodium (83%) through the cathodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/high-power-recovery-with-large-scale-multi-anodecathode-microbial-fuel-cells-treating-wastewater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A novel and cost-effective hydrogen sulfide removal technology using tire derived rubber particles</title>
		<link>http://sustainabilityarchive.com/a-novel-and-cost-effective-hydrogen-sulfide-removal-technology-using-tire-derived-rubber-particles</link>
		<comments>http://sustainabilityarchive.com/a-novel-and-cost-effective-hydrogen-sulfide-removal-technology-using-tire-derived-rubber-particles#comments</comments>
		<pubDate>Fri, 20 May 2011 16:02:52 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Biogas Purification]]></category>
		<category><![CDATA[Cost Effective Approach]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved H2S Adsorption Capacity]]></category>
		<category><![CDATA[Improved Siloxane Reduction]]></category>
		<category><![CDATA[Optimal Operating Conditions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=941</guid>
		<description><![CDATA[Hydrogen sulfide (H2S) produced during the anaerobic digestion process at wastewater treatment plants is corrosive, toxic, and noxious.. Tire derived rubber particles (TDRP™) and other rubber material (ORM™) are recycled waste rubber products distributed by Envirotech Systems, Inc (Lawton, IA). They were previously found to be effective at removing H2S from biogas. A scrubber system [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen sulfide (H2S) produced during the anaerobic digestion process at wastewater treatment<br />
plants is corrosive, toxic, and noxious.. Tire derived rubber particles (TDRP™) and other rubber<br />
material (ORM™) are recycled waste rubber products distributed by Envirotech Systems, Inc<br />
(Lawton, IA). They were previously found to be effective at removing H2S from biogas. A<br />
scrubber system utilizing TDRP™ and ORM™ was tested at the Ames Water Pollution Control<br />
Facility (WPCF) to determine operational conditions that would maximize the amount of H2S<br />
removed from biogas in order to allow for systematic sizing of biogas scrubbers. Results showed<br />
that longer contact times, compaction, and higher inlet H2S concentrations improved the amount<br />
of H2S that was adsorbed, with an average of 1-3 mg H2S per gram of media removed. The effect<br />
of temperature was not found to be significant. Additionally, in excess of 90% siloxane reduction<br />
was observed from the biogas.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/a-novel-and-cost-effective-hydrogen-sulfide-removal-technology-using-tire-derived-rubber-particles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Economic and Environmental Returns On Digester Gas System Investments</title>
		<link>http://sustainabilityarchive.com/maximizing-economic-and-environmental-returns-on-digester-gas-system-investments</link>
		<comments>http://sustainabilityarchive.com/maximizing-economic-and-environmental-returns-on-digester-gas-system-investments#comments</comments>
		<pubDate>Fri, 20 May 2011 16:00:01 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Combined Heat and Power]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Improved Digester Gas Energy Recovery]]></category>
		<category><![CDATA[Plant Optimization]]></category>
		<category><![CDATA[Plant Sustainability]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=1008</guid>
		<description><![CDATA[Combined Heat and Power (CHP) systems are superior to other digester gas utilization systems in their ability to reduce utility costs and carbon emissions. Economic viability of digester gasfired CHP is a function of many plant specific variables, foremost of which are electric and gas utility rates, building and process heating (and cooling) loads, digester [...]]]></description>
			<content:encoded><![CDATA[<p>Combined Heat and Power (CHP) systems are superior to other digester gas utilization systems<br />
in their ability to reduce utility costs and carbon emissions. Economic viability of digester gasfired<br />
CHP is a function of many plant specific variables, foremost of which are electric and gas<br />
utility rates, building and process heating (and cooling) loads, digester gas impurities, and<br />
digester gas production. These and other utility, system, and plant specific data impacts on<br />
digester gas energy recovery system economics are presented, discussed, and evaluated using<br />
both simple and sophisticated energy modeling techniques.<br />
Some noteworthy findings are the greatly superior return on investment, compared to CHP<br />
alternatives, of heating-only systems in plants with significant facility heating loads, and the<br />
general need for monetary incentives, both capital and operating, to lower economic hurdles to<br />
cogeneration implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/maximizing-economic-and-environmental-returns-on-digester-gas-system-investments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Wastewater Mixing and Oxygenation Efficiency with Solar Powered Circulation (SPC)</title>
		<link>http://sustainabilityarchive.com/improving-wastewater-mixing-and-oxygenation-efficiency-with-solar-powered-circulation-spc</link>
		<comments>http://sustainabilityarchive.com/improving-wastewater-mixing-and-oxygenation-efficiency-with-solar-powered-circulation-spc#comments</comments>
		<pubDate>Fri, 20 May 2011 15:59:35 +0000</pubDate>
		<dc:creator>justin</dc:creator>
				<category><![CDATA[100K-500K]]></category>
		<category><![CDATA[50k-100k]]></category>
		<category><![CDATA[Stormwater]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Green Infrastructure]]></category>
		<category><![CDATA[Improved Effluent Quality]]></category>
		<category><![CDATA[Improved Oxygenation Efficiency]]></category>
		<category><![CDATA[Improved Wastewater Mixing]]></category>
		<category><![CDATA[Innovative Mixing Design]]></category>
		<category><![CDATA[Operational Costs Declined]]></category>
		<category><![CDATA[Reduced Carbon Footprint]]></category>
		<category><![CDATA[Reduced Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://sustainabilityarchive.com/?p=1016</guid>
		<description><![CDATA[Electrical-grid powered aeration is used to mix and oxygenate wastewater in most treatment plants. However, much more mixing than oxygenation typically is needed. This imbalance creates an operational inefficiency that increases costs and greenhouse gas emissions. The New Hampshire Department of Environmental Services directed a 3-site study to assess the ability of solar powered circulation [...]]]></description>
			<content:encoded><![CDATA[<p>Electrical-grid powered aeration is used to mix and oxygenate wastewater in most treatment<br />
plants. However, much more mixing than oxygenation typically is needed. This imbalance<br />
creates an operational inefficiency that increases costs and greenhouse gas emissions. The New<br />
Hampshire Department of Environmental Services directed a 3-site study to assess the ability of<br />
solar powered circulation (SPC) to reduce or eliminate the need for aeration. Water quality, odor<br />
event, sludge buildup and power consumption data were collected 1-year pre-SPC and 1.25-years<br />
during-SPC. The results generally indicated no differences between study periods in effluent<br />
flow rates, total suspended solids, biochemical oxygen demand, dissolved oxygen, pH, ammonia<br />
or nitrate levels. No discharge violations or odor events, and little or no sludge buildup, occurred<br />
during SPC. Power consumption declined by 43-91%, and payback periods were 1.5-3.9 years.<br />
These data and a 25-year, low maintenance, SPC-unit life expectancy indicated a long-term<br />
improvement in operational efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabilityarchive.com/improving-wastewater-mixing-and-oxygenation-efficiency-with-solar-powered-circulation-spc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

